Vehicle video: –
Toyota Noah Hybrid 1.8A X Toyota Safety Sense
S$162,998
One-owner hybrid MPV in immaculate condition. The listing includes engine, gearbox and hybrid-battery warranty and offers several financing options.
- First registered
- 22 Nov 2023
- Mileage
- 21,000 km
- Transmission
- Automatic
Vehicle details and availability can change. Please confirm with Carchope before making a decision.
Vehicle information
| Vehicle details | |||
|---|---|---|---|
| Registration date | 22 Nov 2023 | The year the vehicle was manufactured; it may differ from its registration year. | 2023 |
| Engine capacity | 1,797 cc | Transmission | Automatic |
| Vehicle type | MPV | Mileage | 21,000 km |
| Number of owners | 1 | Fuel type | Petrol-Electric |
| The engine or motor's rotational force, measured in newton-metres (Nm). | 145 Nm | The listed estimate of how far the vehicle travels per unit of fuel. | 24 km/L |
| The listed estimated distance an electric vehicle can travel on a full charge. | – | The listed amount of energy the vehicle battery can store, measured in kWh. | – |
| The vehicle's listed maximum engine or motor output. | 103.0 kW (138 bhp) | The vehicle's weight with standard equipment and operating fluids, without occupants or cargo. | 1,670 kg |
| Seating capacity | – | Exterior colour | – |
| Interior colour | – | The time remaining on the vehicle's Certificate of Entitlement as of the listing date. | 7yrs 1mth 1day |
| The date the vehicle's current Certificate of Entitlement expires. | 21 Nov 2033 | The vehicle's listed or calculated average distance travelled per year. | 7,200 km/year |
| Ownership costs | |||
| Depreciation | S$22,000 / year | The annual road tax amount shown on the listing. | S$974 / year |
| The Certificate of Entitlement amount shown on the listing. | S$110,001 | Open Market Value: the assessed vehicle value before Singapore taxes and duties. | S$26,395 |
| Additional Registration Fee paid when the vehicle was registered in Singapore. | S$13,953 | The estimated amount recoverable if the vehicle is deregistered on the stated date. | S$88,490 (as of 20 Oct 2026) |
| The Preferential Additional Registration Fee rebate available when an eligible vehicle is deregistered. | – | ||
Cost figures are reproduced from the original listing and should be reconfirmed with Carchope.
Features and equipment
Features
- Four-cylinder engine paired with a hybrid battery, producing a stated 140 bhp and 145 Nm through an e-CVT transmission, with listed fuel consumption of 24 km/L.
Accessories
- Dual powered sliding doors, leather upholstery, keyless entry and start, rear air-conditioning vents and Toyota Safety Sense.
One-owner hybrid MPV in immaculate condition. The listing includes engine, gearbox and hybrid-battery warranty and offers several financing options.
Warranty, inspection and modifications
Warranty
Engine, gearbox and hybrid-battery warranty; expiry was not provided.
Inspection reports
–
Modifications
–
Based on the original public vehicle listing, retrieved 2026-10-20T05:34:15Z. Contact the Carchope team to confirm current availability, vehicle details, and viewing arrangements.
