Vehicle video: –
Audi A3 Sedan 1.0A TFSI S-tronic
S$34,888
Low owner count unit with engine and gearbox warranty from a reputable workshop. Trade-ins and flexible loan packages are available for different credit profiles.
- First registered
- 11 Apr 2018
- Mileage
- 81,000 km
- Transmission
- Automatic
Vehicle details and availability can change. Please confirm with Carchope before making a decision.
Vehicle information
| Vehicle details | |||
|---|---|---|---|
| Registration date | 11 Apr 2018 | The year the vehicle was manufactured; it may differ from its registration year. | 2018 |
| Engine capacity | 999 cc | Transmission | Automatic |
| Vehicle type | Luxury Sedan | Mileage | 81,000 km |
| Number of owners | 2 | Fuel type | Petrol |
| The engine or motor's rotational force, measured in newton-metres (Nm). | – | The listed estimate of how far the vehicle travels per unit of fuel. | – |
| The listed estimated distance an electric vehicle can travel on a full charge. | – | The listed amount of energy the vehicle battery can store, measured in kWh. | – |
| The vehicle's listed maximum engine or motor output. | 85.0 kW (113 bhp) | The vehicle's weight with standard equipment and operating fluids, without occupants or cargo. | 1,280 kg |
| Seating capacity | – | Exterior colour | – |
| Interior colour | – | The time remaining on the vehicle's Certificate of Entitlement as of the listing date. | 1yr 5mths 21days |
| The date the vehicle's current Certificate of Entitlement expires. | 10 Apr 2028 | The vehicle's listed or calculated average distance travelled per year. | 9,500 km/year |
| Ownership costs | |||
| Depreciation | S$14,650 / year | The annual road tax amount shown on the listing. | S$392 / year |
| The Certificate of Entitlement amount shown on the listing. | S$37,000 | Open Market Value: the assessed vehicle value before Singapore taxes and duties. | S$24,716 |
| Additional Registration Fee paid when the vehicle was registered in Singapore. | S$26,603 | The estimated amount recoverable if the vehicle is deregistered on the stated date. | S$20,085 (as of 20 Oct 2026) |
| The Preferential Additional Registration Fee rebate available when an eligible vehicle is deregistered. | – | ||
Cost figures are reproduced from the original listing and should be reconfirmed with Carchope.
Features and equipment
Features
- 1.0L 3-cylinder DOHC turbocharged engine, 7-speed S-tronic automatic, ABS, airbags, traction control, cruise control, automatic headlights and LED daytime running lights.
Accessories
- Keyless entry, start and stop, electric driver seat, Bluetooth, rear air-conditioning, reverse camera and sensors.
Low owner count unit with engine and gearbox warranty from a reputable workshop. Trade-ins and flexible loan packages are available for different credit profiles.
Warranty, inspection and modifications
Warranty
Engine and gearbox warranty from a reputable workshop; expiry was not provided.
Inspection reports
–
Modifications
–
Based on the original public vehicle listing, retrieved 2026-10-20T05:34:15Z. Contact the Carchope team to confirm current availability, vehicle details, and viewing arrangements.
